23 vehicles found
| Mileage | 49,286 |
| Trim | SL |
| Stock # | 6729 |
| VIN | JN1AZ0CP7CT027284 |
| Exterior Color | Super Black Metallic |
| Interior Color | Light Grey |
| Drivetrain | FWD |
- Selling Price
- $2,477
| Mileage | 143,361 |
| Trim | GXE |
| Stock # | 9290 |
| VIN | 3N1CB51D92L672704 |
| Exterior Color | Cloud White |
| Interior Color | |
| Drivetrain | FWD |
- Selling Price
- $4,777
| Mileage | 163,822 |
| Trim | S |
| Stock # | 5138 |
| VIN | JN8AZ08W45W435275 |
| Exterior Color | Merlot Metallic |
| Interior Color | Cafe Latte |
| Drivetrain | AWD |
- Selling Price
- $5,477
| Mileage | 263,112 |
| Trim | LE |
| Stock # | 9081 |
| VIN | 5N1AR18W05C777224 |
| Exterior Color | Granite Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
| Mileage | 114,807 |
| Trim | SV |
| Stock # | 8453 |
| VIN | 3N1CE2CP1EL368266 |
| Exterior Color | Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Selling Price
- $6,477
| Mileage | 114,020 |
| Trim | SV |
| Stock # | 8931 |
| VIN | 1N4AB7AP9DN910196 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Selling Price
- $6,477
| Mileage | 179,495 |
| Trim | 1.8 S |
| Stock # | 8476 |
| VIN | 3N1BC1CP4CL360946 |
| Exterior Color | Metallic Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Selling Price
- $6,477
| Mileage | 148,081 |
| Trim | 1.8 S |
| Stock # | 8530 |
| VIN | 3N1BC1CP2BL399968 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Selling Price
- $6,477
| Mileage | 128,798 |
| Trim | 2.5 S |
| Stock # | 9051 |
| VIN | 1N4AL11D35N484457 |
| Exterior Color | Mystic Emerald Metallic |
| Interior Color | Blond |
| Drivetrain | FWD |
| Mileage | 144,730 |
| Trim | 3.5 |
| Stock # | 8878 |
| VIN | 5N1BV28U65N129170 |
| Exterior Color | Silver Mist Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Selling Price
- $6,477
| Mileage | 160,596 |
| Trim | |
| Stock # | 9301 |
| VIN | 5N1ED28Y12C554094 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
- Selling Price
- $6,477
| Mileage | 169,031 |
| Trim | SE |
| Stock # | 9060 |
| VIN | 5N1ED28Y61C509795 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2001 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close
Contact Us
Next 











