16 vehicles found
| Mileage | 176,572 |
| Trim | LX |
| Stock # | 8945 |
| VIN | KMHWF35H94A978419 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- Selling Price
- $4,777
| Mileage | 175,954 |
| Trim | GLS |
| Stock # | 8661 |
| VIN | KMHDU46DX8U273874 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- Selling Price
- $5,477
| Mileage | 150,814 |
| Trim | GLS V6 |
| Stock # | 9128 |
| VIN | 5NPEU46F06H031080 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 118,980 |
| Trim | GLS |
| Stock # | 8366 |
| VIN | KMHDN46D55U030563 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- Selling Price
- $5,477
| Mileage | 130,272 |
| Trim | GS |
| Stock # | 9077 |
| VIN | KMHCT5AE4DU093207 |
| Exterior Color | Electrolyte Green |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 174,242 |
| Trim | GLS |
| Stock # | 9054 |
| VIN | 5NPET4AC4AH620674 |
| Exterior Color | Radiant Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
| Mileage | 176,113 |
| Trim | GLS V6 |
| Stock # | 9034 |
| VIN | 5NPEU46F96H111817 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 171,824 |
| Trim | Limited |
| Stock # | 9276 |
| VIN | 5NMSH73E19H253164 |
| Exterior Color | Ebony Black |
| Interior Color | Beige |
| Drivetrain | AWD |
- Selling Price
- $7,477
| Mileage | 127,581 |
| Trim | SE |
| Stock # | 9332 |
| VIN | KMHCT4AE2HU176831 |
| Exterior Color | Misty Beige Metallic |
| Interior Color | Beige |
| Drivetrain | FWD |
- Selling Price
- $8,477
| Mileage | 127,221 |
| Trim | Limited |
| Stock # | 9344 |
| VIN | 5NMSH73E88H211086 |
| Exterior Color | Red |
| Interior Color | Beige |
| Drivetrain | AWD |
- Selling Price
- $8,477
| Mileage | 175,442 |
| Trim | Limited |
| Stock # | 9337 |
| VIN | KM8JUCAG4EU889841 |
| Exterior Color | Diamond Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Selling Price
- $9,777
| Mileage | 160,655 |
| Trim | Limited |
| Stock # | 9274 |
| VIN | KM8JUCAC5DU602759 |
| Exterior Color | Ash Black |
| Interior Color | Taupe |
| Drivetrain | AWD |
- Selling Price
- $10,477
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close
Contact Us
Next 











